Steel Scarifier Cutters
Steel cutters are ideal for preparing concrete for a coating application and/or removal of various surface materials such as: carpet foam backing, adhesives, mastics, glues, rust from steel decks and some thin mil coatings.
| Description | OD | ID | Thickness | Style |
|---|---|---|---|---|
| Flue Cutter | 1-1/4" | 7/16" | 3/16" | 18 Sharp Teeth |
| No. 1 Regular | 1-1/2" | 1/2" | 3/32" | 18 Sharp Teeth |
| No. 1 Special | 1-5/8" | 1/2" | 3/32" | 18 Sharp Teeth |
| No. 4ST | 2" | 5/8" | 3/16" | 12 Sharp Teeth |
| No. 6ST | 3" | 1" or 1-3/16" | 3/16" | 15 Sharp Teeth |
| No. 7ST | 2-3/8" | 3/4" or 1" | 3/16" | 15 Sharp Teeth |
| No. 2 Chipper | 1-1/2" | 5/8" | 1/8" | 18 Hooked Teeth |
| No. 21 Chipper | 1-1/4" | 5/8" | 1/8" | 18 Hooked Teeth |
| No. 1 RC | 2" | 3/4" | 5/32" | 18 Sharp Teeth |
| No. 3 RC | 2" | 3/4" | 5/32" | 12 Blunt Teeth |
| No. 4 RC | 2" | 5/8" | 5/32" | 12 Blunt Teeth |
| No. 6 RC | 3" | 3/4", 1" or 1-3/16" | 3/16" | 15 Blunt Teeth |
| No. 7RC | 2-3/8" | 3/4" or 1" | 3/16" | 15 Blunt Teeth |
| No. 9RC | 2" | 3/4" | 5/32" | 15 Blunt Teeth |
| No. 12RC | 2" | 1/2" | 3/16" | 18 Sharp Teeth |
| No. 21RC | 2" | 1/2" | 5/32" | 18 Sharp Teeth |
| No. S-12 | 1-5/8" | 1/2" | 1/8" | 12 Blunt Teeth |
