KR Speed
Features
- All purpose resins
- Works best on foams risers of 1/4", 3/8", or 1/2"
- High diamond content
- Very little resin transfer
- Best used dry
Machine Compatibility
- Active Planetary
- Passive Planetary
- Rotary Floor Machines
| Part Number | Size | Grits | Style Backing |
|---|---|---|---|
| KRMCDL30050 | 3" | 50 | Hook and Loop |
| KRMCDL30100 | 3" | 100 | Hook and Loop |
| KRMCDL30200 | 3" | 200 | Hook and Loop |
| KRMCDL30400 | 3" | 400 | Hook and Loop |
| KRMCDL30800 | 3" | 800 | Hook and Loop |
| KRMCDL31500 | 3" | 1500 | Hook and Loop |
| KRMCDL33000 | 3 | 3000 | Hook and Loop |

